F1 – Here are the latest championship points standings in the 2019 Formula 1 World Driver’s Championship table.
2019 Formula 1 World Driver’s Championship Points Table
POS | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 381 |
2 | Valtteri Bottas | Mercedes | 314 |
3 | Charles Leclerc | Ferrari | 249 |
4 | Max Verstappen | Red Bull | 235 |
5 | Sebastian Vettel | Ferrari | 230 |
6 | Alex Albon | Red Bull | 84 |
7 | Carlos Sainz | McLaren | 80 |
8 | Pierre Gasly | Toro Rosso | 77 |
9 | Daniel Ricciardo | Renault | 46 |
10 | Sergio Perez | Racing Point | 44 |
11 | Lando Norris | McLaren | 41 |
12 | Nico Hulkenberg | Renault | 37 |
13 | Daniil Kvyat | Toro Rosso | 34 |
14 | Kimi Raikkonen | Alfa Romeo Racing | 31 |
15 | Lance Stroll | Racing Point | 21 |
16 | Kevin Magnussen | Haas | 20 |
17 | Romain Grosjean | Haas | 8 |
18 | Antonio Giovinazzi | Alfa Romeo Racing | 4 |
19 | Robert Kubica | Williams | 1 |
20 | George Russell | Williams | 0 |
*As of the 2019 United States GP
Looking for the F1 Constructor’s Championship standings? Click Here!