Check out the full entry list for the 2020 Formula 1 World Championship, including the teams, drivers and the race numbers used by each driver. Below is the list of F1 entrants for the 2020 Formula 1 World Championship. There are ten teams racing in Formula 1 this year, with two drivers on each team.
The drivers choose between a number between 1 and 99. However, the number 17 was withdrawn after 2014 and can’t be used again. This was done as a mark of respect for the late Jules Bianchi, who raced with that number in 2014 before his passing.
For 2020, several numbers re-enter circulation for new drivers to choose from. This is due to the two year rule, as outlined above. The following numbers are now available for use again:
- 22 – Jenson Button’s old number.
- 94 – Pascal Wehrlein’s old number.
- 30 – Jolyon Palmer’s old number.
- 19 – Felipe Massa’s old number.
2020 Formula 1 Drivers & Driver Numbers
No | Nationality | Driver | Team | |
44 | [svg-flags flag=”gb”] | Lewis Hamilton | Mercedes-AMG Petronas | |
77 | [svg-flags flag=”fi”] | Valtteri Bottas | Mercedes-AMG Petronas | |
5 | [svg-flags flag=”de”] | Sebastian Vettel | Scuderia Ferrari | |
16 | [svg-flags flag=”mc”] | Charles Leclerc | Scuderia Ferrari | |
33 | [svg-flags flag=”nl”] | Max Verstappen | Red Bull Racing | |
23 | [svg-flags flag=”th”] | Alex Albon | Red Bull Racing | |
8 | [svg-flags flag=”fr”] | Romain Grosjean | Haas | |
20 | [svg-flags flag=”dk”] | Kevin Magnussen | Haas | |
3 | [svg-flags flag=”au”] | Daniel Ricciardo | Renault | |
31 | [svg-flags flag=”fr”] | Esteban Ocon | Renault | |
18 | [svg-flags flag=”ca”] | Lance Stroll | Racing Point | |
11 | [svg-flags flag=”mx”] | Sergio Perez | Racing Point | |
27 | [svg-flags flag=”de”] | * Nico Hülkenberg | Racing Point | |
55 | [svg-flags flag=”es”] | Carlos Sainz | McLaren | |
4 | [svg-flags flag=”gb”] | Lando Norris | McLaren | |
7 | [svg-flags flag=”fi”] | Kimi Raikkonen | Alfa Romeo Racing | |
99 | [svg-flags flag=”it”] | Antonio Giovinazzi | Alfa Romeo Racing | |
26 | [svg-flags flag=”ru”] | Daniil Kvyat | Alpha Tauri | |
10 | [svg-flags flag=”fr”] | Pierre Gasly | Alpha Tauri | |
6 | [svg-flags flag=”ca”] | Nicholas Latifi | Williams | |
63 | [svg-flags flag=”gb”] | George Russell | Williams |
* Replacing Sergio Perez due to COVID-19 – Sergio Perez tests positive for coronavirus; out of British GP
Click here for the full 2020 Formula 1 calendar – this includes pre-season testing dates and each Grand Prix throughout the year.
2020 Formula 1 Teams
- Mercedes AMG Petronas
- Scuderia Ferrari
- Red Bull Racing
- McLaren
- Renault
- Alfa Romeo Racing
- Racing Point
- Alpha Tauri
- Haas F1 Team
- Williams