Pre-season testing – Here are the results from the final session of day 3 to conclude the 2023 Formula 1 pre-season test in Bahrain.
Results (classification):
Driver | Team | Laps | Time | Gap | |
1 | Sergio Perez | Red Bull | 64 | 1:30.305 | |
2 | Lewis Hamilton | Mercedes | 65 | 1:30.664 | +0.359 |
3 | Valtteri Bottas | Alfa Romeo | 59 | 1:30.827 | +0.522 |
4 | Carlos Sainz | Ferrari | 76 | 1:31.036 | +0.731 |
5 | Yuki Tsunoda | AlphaTauri | 79 | 1:31.261 | +0.956 |
6 | Kevin Magnussen | Haas | 95 | 1:31.381 | +1.076 |
7 | Fernando Alonso | Aston Martin | 80 | 1:31.450 | +1.145 |
8 | Lando Norris | McLaren | 37 | 1:32.160 | +1.855 |
9 | Alex Albon | Williams | 83 | 1:32.793 | +2.488 |
10 | Esteban Ocon | Alpine | 76 | 1:33.257 | +2.952 |
Full day classification:
Driver | Team | Laps | Time | Gap | Session | |
1 | Sergio Perez | Red Bull | 133 | 1:30.305 | Afternoon | |
2 | Lewis Hamilton | Mercedes | 65 | 1:30.664 | +0.359 | Afternoon |
3 | Valtteri Bottas | Alfa Romeo | 131 | 1:30.827 | +0.522 | Afternoon |
4 | Charles Leclerc | Ferrari | 67 | 1:31.024 | +0.719 | Morning |
5 | Carlos Sainz | Ferrari | 76 | 1:31.036 | +0.731 | Afternoon |
6 | Yuki Tsunoda | AlphaTauri | 79 | 1:31.261 | +0.956 | Afternoon |
7 | Kevin Magnussen | Haas | 95 | 1:31.381 | +1.076 | Afternoon |
8 | George Russell | Mercedes | 83 | 1:31.442 | +1.137 | Morning |
9 | Fernando Alonso | Aston Martin | 80 | 1:31.450 | +1.145 | Afternoon |
10 | Felipe Drugovich | Aston Martin | 77 | 1:32.075 | +1.770 | Morning |
11 | Lando Norris | McLaren | 37 | 1:32.160 | +1.855 | Afternoon |
12 | Pierre Gasly | Alpine | 56 | 1:32.762 | +2.457 | Morning |
13 | Alex Albon | Williams | 136 | 1:32.793 | +2.488 | Morning |
14 | Esteban Ocon | Alpine | 76 | 1:33.257 | +2.952 | Afternoon |
15 | Nico Hulkenberg | Haas | 77 | 1:33.329 | +3.024 | Morning |
16 | Oscar Piastri | McLaren | 44 | 1:33.655 | +3.350 | Morning |
17 | Nyck de Vries | AlphaTauri | 87 | 1:38.244 | +7.939 | Morning |
Overall
Driver | Team | Total laps | Best time | Gap | Session set | |
1 | Sergio Perez | Red Bull | 209 | 1:30.305 | Day 3, afternoon | |
2 | Lewis Hamilton | Mercedes | 220 | 1:30.664 | +0.359 | Day 3, afternoon |
3 | Valtteri Bottas | Alfa Romeo | 202 | 1:30.827 | +0.522 | Day 3, afternoon |
4 | Charles Leclerc | Ferrari | 199 | 1:31.024 | +0.719 | Day 3, morning |
5 | Carlos Sainz | Ferrari | 218 | 1:31.036 | +0.731 | Day 3, afternoon |
6 | Yuki Tsunoda | AlphaTauri | 210 | 1:31.261 | +0.956 | Day 3, afternoon |
7 | Kevin Magnussen | Haas | 219 | 1:31.381 | +1.076 | Day 3, afternoon |
8 | George Russell | Mercedes | 178 | 1:31.442 | +1.137 | Day 3, morning |
9 | Fernando Alonso | Aston Martin | 270 | 1:31.450 | +1.145 | Day 3, afternoon |
10 | Zhou Guanyu | Alfa Romeo | 200 | 1:31.610 | +1.305 | Day 2, afternoon |
11 | Max Verstappen | Red Bull | 204 | 1:31.650 | +1.345 | Day 2, afternoon |
12 | Felipe Drugovich | Aston Martin | 117 | 1:32.075 | +1.770 | Day 3, morning |
13 | Lando Norris | McLaren | 142 | 1:32.160 | +1.855 | Day 3, afternoon |
14 | Logan Sargeant | Williams | 229 | 1:32.549 | +2.244 | Day 2, morning |
15 | Pierre Gasly | Alpine | 175 | 1:32.762 | +2.457 | Day 3, morning |
16 | Alex Albon | Williams | 210 | 1:32.793 | +2.488 | Day 3, morning |
17 | Esteban Ocon | Alpine | 178 | 1:33.257 | +2.952 | Day 3, afternoon |
18 | Nico Hulkenberg | Haas | 196 | 1:33.329 | +3.024 | Day 3, morning |
19 | Oscar Piastri | McLaren | 170 | 1:33.655 | +3.350 | Day 3, morning |
20 | Nyck de Vries | AlphaTauri | 246 | 1:38.244 | +7.939 | Day 3, morning |