Updated championship points tables following the race at the Silverstone in the United Kingdom.
Driver Standings
POS | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 223 |
2 | Valtteri Bottas | Mercedes | 184 |
3 | Max Verstappen | Red Bull | 136 |
4 | Sebastian Vettel | Ferrari | 123 |
5 | Charles Leclerc | Ferrari | 120 |
6 | Pierre Gasly | Red Bull | 55 |
7 | Carlos Sainz | McLaren | 38 |
8 | Kimi Raikkonen | Alfa Romeo Racing | 25 |
9 | Lando Norris | McLaren | 22 |
10 | Daniel Ricciardo | Renault | 22 |
11 | Nico Hulkenberg | Renault | 17 |
12 | Kevin Magnussen | Haas | 14 |
13 | Sergio Perez | Racing Point | 13 |
14 | Daniil Kvyat | Toro Rosso | 12 |
15 | Alex Albon | Toro Rosso | 7 |
16 | Lance Stroll | Racing Point | 6 |
17 | Romain Grosjean | Haas | 2 |
18 | Antonio Giovinazzi | Alfa Romeo Racing | 1 |
19 | George Russell | Williams | 0 |
20 | Robert Kubica | Williams | 0 |
Constructor Standings
POS | Team | Points |
---|---|---|
1 | Mercedes | 407 |
2 | Ferrari | 243 |
3 | Red Bull | 191 |
4 | McLaren | 60 |
5 | Renault | 39 |
6 | Alfa Romeo Racing | 26 |
7 | Racing Point | 19 |
8 | Toro Rosso | 19 |
9 | Haas | 16 |
10 | Williams | 0 |
Driver Standings can be also be found here!
Constructor Standings can also be found here!