Updated championship standings tables following the race at Hockenheim in Germany. Tables reflect both penalties applied to both Alfa Romeo drivers.
Driver Standings
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 225 |
2 | Valtteri Bottas | Mercedes | 184 |
3 | Max Verstappen | Red Bull | 162 |
4 | Sebastian Vettel | Ferrari | 141 |
5 | Charles Leclerc | Ferrari | 120 |
6 | Pierre Gasly | Red Bull | 55 |
7 | Carlos Sainz | McLaren | 48 |
8 | Daniil Kvyat | Toro Rosso | 27 |
9 | Kimi Raikkonen | Alfa Romeo Racing | 25 |
10 | Lando Norris | McLaren | 22 |
11 | Daniel Ricciardo | Renault | 22 |
12 | Lance Stroll | Racing Point | 18 |
13 | Nico Hulkenberg | Renault | 17 |
14 | Kevin Magnussen | Haas | 15 |
15 | Alex Albon | Toro Rosso | 15 |
16 | Sergio Perez | Racing Point | 13 |
17 | Romain Grosjean | Haas | 8 |
18 | Antonio Giovinazzi | Alfa Romeo Racing | 1 |
19 | Robert Kubica | Williams | 1 |
20 | George Russell | Williams | 0 |
Constructor Standings
POS | TEAM | POINTS |
---|---|---|
1 | Mercedes | 409 |
2 | Ferrari | 261 |
3 | Red Bull | 217 |
4 | McLaren | 70 |
5 | Toro Rosso | 42 |
6 | Renault | 39 |
7 | Racing Point | 31 |
8 | Haas | 26 |
9 | Alfa Romeo Racing | 26 |
10 | Williams | 1 |